Annual Climatological Summary for 2014

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 20.0  0.0  0.0 -10.0
------------------------------------------------------------------------------------
 14  1   0.9  -6.9  -3.2   0.4   665     0   8.6  15 -18.5    3    0   13   28   10
 14  2  -1.7  -9.3  -5.4  -1.6   662     0   6.4  14 -18.6   10    0   16   28   11
 14  3   0.3  -8.4  -4.1  -2.3   691     0   9.6  13 -17.7    4    0   14   31   13
 14  4   5.8  -1.5   1.9  -0.6   490     0  17.2  15  -7.3    3    0    2   20    0
 14  5   9.9   1.4   5.0  -1.6   413     0  21.4  16  -3.8    2    1    0   12    0
 14  6  16.8   6.8  11.2   0.2   218     5  23.9  18   1.8    1    9    0    0    0
 14  7  24.5  14.0  18.6   0.7    44    54  30.3  21   9.6   20   29    0    0    0
 14  8  20.7  14.3  16.9   0.0    64    20  27.9   3   5.4   30   17    0    0    0
 14  9  18.6   9.3  13.8  -0.4   142     7  25.2   6   3.7   28    9    0    0    0
 14 10  13.7   7.1  10.3   1.0   249     0  22.3  19   3.4   22    1    0    0    0
 14 11   8.3   1.2   4.6   0.3   410     0  17.6   3  -6.8   30    0    2   11    0
 14 12   4.1  -2.2   1.0   2.4   535     0  12.7  13 -11.6    8    0    5   22    3
------------------------------------------------------------------------------------
        10.2   2.2   5.9  -0.1  4589    88  30.3 Jul -18.6  Feb   66   52  152   37

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 14  1 124.4  50.7  23.8  12    15   11    2
 14  2  15.0 -45.5  11.2  14     6    1    0
 14  3  27.0 -49.7   6.6  21     5    5    0
 14  4  50.8 -42.9  22.8   9    15    5    1
 14  5  74.4 -19.5  30.0  27    17    6    1
 14  6  51.6 -48.9  17.2  27    15    7    0
 14  7  82.8  -6.6  39.2  25     9    4    2
 14  8 149.8  41.7  46.2   8    20   10    2
 14  9  37.8 -93.1  16.0   7    13    5    0
 14 10 144.0 -14.9  63.4  19    16   11    1
 14 11 123.2   6.9  26.6  18    15   11    2
 14 12  42.8 -45.6  16.0   4    11    6    0
---------------------------------------------
       923.6-267.4  63.4  Oct  157   82   11

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1  22.8 105.0   23   WSW
 14  2  18.5 116.0   16     W
 14  3  19.6  97.0   27   WSW
 14  4  20.4  80.0    9   NNE
 14  5  14.3  69.0   27   NNE
 14  6  11.5  58.0   12   WNW
 14  7  17.0  84.0    6    SW
 14  8  14.2  69.0   29     E
 14  9  15.1  93.0   22   WSW
 14 10  14.7  82.0   20     W
 14 11  18.1 101.0    8   WSW
 14 12  15.7 100.0    4   WSW
------------------------------
        16.8 116.0  Feb     W