Annual Climatological Summary for 2015

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 20.0  0.0  0.0 -10.0
------------------------------------------------------------------------------------
 15  1   0.8  -7.5  -3.2   0.3   664     0  10.2  25 -15.6   14    0   11   29    9
 15  2   0.2  -7.8  -3.7   0.1   614     0   7.9   3 -13.2   10    0   17   28    8
 15  3   0.7  -7.7  -3.5  -1.2   673     0   6.5  22 -16.2   14    0    9   30   11
 15  4   5.3  -3.3   0.6  -1.3   528     0  11.7  14 -11.8    9    0    0   23    1
 15  5  12.5   2.6   6.9   0.2   353     0  20.2  26  -2.0    8    1    0    5    0
 15  6  15.8   5.6  10.2  -0.5   242     4  23.6  18  -0.1    2    7    0    1    0
 15  7  17.3   9.4  12.7  -3.4   179     6  24.1   9   6.6    7    8    0    0    0
 15  8  22.3  13.6  17.4   0.5    63    35  27.6   2   9.9   12   25    0    0    0
 15  9  18.5   8.9  13.3  -0.9   157     6  24.2  13   0.8   27   11    0    0    0
 15 10  12.9   4.8   8.5  -0.8   305     0  21.4   1  -1.6   29    2    0    3    0
 15 11   6.3   0.1   2.9  -1.6   463     0  14.8   7  -8.1   30    0    1   13    0
 15 12   2.1  -3.9  -0.9  -0.3   594     0  11.1  19 -11.7   30    0    9   25    5
------------------------------------------------------------------------------------
         9.5   1.2   5.1  -0.7  4842    53  27.6 Aug -16.2  Mar   54   47  157   34

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 15  1  63.4 -10.3  11.6  19    13    6    0
 15  2  36.0 -24.5   9.6  22    10    5    0
 15  3  30.4 -46.3   8.4  27    12    6    0
 15  4  69.6 -24.1  14.2  26    16   10    0
 15  5  59.6 -34.3  17.4  13    15    7    0
 15  6  79.4 -21.1  33.6   7    11    7    1
 15  7 133.8  44.4  31.2   3    12    9    3
 15  8  52.8 -55.3  21.4  10    10    5    1
 15  9 132.2   1.3  42.0  15    12    8    2
 15 10  84.4 -74.5  22.2   2    19    9    1
 15 11  49.8 -66.5  14.8  14    12    5    0
 15 12  24.4 -64.0   7.4  12    10    5    0
---------------------------------------------
       815.8-375.2  42.0  Sep  152   82    8

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1  18.0 130.0   25   WSW
 15  2  22.6 106.0    6   WSW
 15  3  18.4  92.0   23   WSW
 15  4  18.7  92.0    5    NW
 15  5  18.3  80.0   24     W
 15  6  13.5  82.0   17   WSW
 15  7  13.8  63.0   30     N
 15  8  13.6  79.0   10    SW
 15  9  14.1  66.0   16     W
 15 10  16.0  80.0   30   WSW
 15 11  17.3  82.0   27   WNW
 15 12  16.5  84.0   19     W
------------------------------
        16.7 130.0  Jan     W