Monthly Climatological Summary for Mar 2014

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -8.5  -5.4   14:00 -11.1   20:25  26.8   0.0   0.0  26.5  66.0   04:42     W
 2  -4.7  -1.3   14:10 -10.9   00:47  23.0   0.0   0.0  16.3  48.3   12:37   SSW
 3  -7.5  -1.4   00:15 -12.0   23:58  25.8   0.0   0.0  11.2  41.8   00:37   NNW
 4 -13.5  -9.3   14:20 -17.7   22:42  31.8   0.0   0.0  22.0  56.3   18:07     W
 5 -13.0  -7.7   14:12 -17.7   01:18  31.3   0.0   0.0  21.8  57.9   14:43     W
 6 -12.6  -7.5   13:20 -17.2   04:54  30.8   0.0   0.0  17.3  40.0   13:45     W
 7  -7.4  -1.5   13:53 -15.3   02:11  25.7   0.0   0.0  21.3  55.0   16:57   WSW
 8  -1.5   2.4   12:11  -5.7   04:43  19.8   0.0   0.0  16.1  42.0   14:39    SW
 9  -2.8   0.8   09:28 -10.6   23:55  20.2   0.0   0.0  16.8  50.0   08:48     N
10  -8.9  -3.9   10:57 -12.9   22:27  26.9   0.0   0.0  10.4  24.0   07:33    NW
11  -7.1  -2.3   15:20 -13.7   07:30  25.4   0.0   0.0  12.1  42.0   19:18   SSW
12  -1.3   3.6   15:31  -5.9   00:00  19.6   0.0   0.0  13.6  34.0   06:12     S
13   3.1   9.6   22:10  -2.0   07:32  15.2   0.0   3.8  30.1  82.0   17:50   SSW
14   0.2   9.2   00:00  -6.9   23:58  18.1   0.0   5.2  30.0  76.0   13:23    SW
15  -6.7  -3.5   15:10 -11.8   07:40  24.8   0.0   0.0   7.9  29.0   01:46   NNE
16  -2.3   2.8   17:16  -7.8   05:55  20.5   0.0   0.0  13.7  63.0   23:55   SSW
17  -3.8   0.6   00:00  -7.2   23:47  22.1   0.0   0.0  30.9  77.0   13:13   WSW
18  -5.6  -0.6   15:49 -10.6   04:16  23.9   0.0   0.0  21.2  56.0   12:30     W
19  -1.8   3.2   13:53  -5.4   06:53  20.1   0.0   0.0  13.3  32.0   00:14   WNW
20  -2.4   1.5   15:37  -6.6   06:41  20.7   0.0   0.0  11.3  32.0   23:27   SSE
21   0.2   4.0   16:19  -2.8   02:11  18.1   0.0   6.6  22.2  50.0   16:12     S
22   0.5   4.9   12:50  -2.9   23:55  17.7   0.0   0.0  18.2  56.0   15:10   WSW
23  -0.9   3.7   13:11  -4.2   02:13  19.1   0.0   0.0  19.8  58.0   17:40   WSW
24  -2.7  -2.0   08:34  -3.4   00:59  21.0   0.0   0.0  16.2  47.0   16:41   NNE
25  -5.5  -2.8   00:00  -8.8   07:05  23.6   0.0   0.0  24.1  58.0   10:03     W
26  -5.2   0.5   23:59 -11.7   06:08  23.5   0.0   0.0  19.0  69.0   23:07   ESE
27   1.1   6.4   09:01  -2.6   23:56  17.2   0.0   5.6  45.1  97.0   09:47   SSW
28  -1.1   2.7   15:20  -3.7   07:01  19.4   0.0   0.0  30.6  79.0   06:02     W
29   0.6   4.8   13:26  -2.9   04:40  17.7   0.0   5.8  11.6  34.0   12:48     W
30  -1.2   1.9   10:49  -4.3   23:45  19.5   0.0   0.0  14.7  34.0   14:09    NE
31  -3.8  -2.7   22:25  -4.6   01:17  22.1   0.0   0.0  22.3  48.0   20:56   ENE
----------------------------------------------------------------------------------
    -4.1   9.6    13   -17.7     4   691.4   0.0  27.0  19.6  97.0    27     WSW

Max >=  20.0:  0
Max <=   0.0: 14
Min <=   0.0: 31
Min <= -10.0: 13
Max Rain: 6.6 on day 21
Days of Rain: 5 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration