Monthly Climatological Summary for Oct 2013

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.8  22.3   14:05  11.7   06:28   3.2   0.7   0.0   7.1  21.0   18:23   WSW
 2  16.0  19.8   14:52  13.1   03:39   2.4   0.1   2.8   5.8  31.0   23:42     E
 3  15.0  19.3   12:39  11.2   23:53   3.3   0.1   0.0  20.2  53.0   23:13     W
 4  10.2  14.4   11:35   7.3   18:02   8.1   0.0   4.6  29.1  71.0   11:50     W
 5   9.1  13.6   12:52   7.8   03:35   9.2   0.0   2.0  13.9  55.0   00:21     N
 6   7.5   9.1   10:46   4.9   23:58  10.8   0.0   6.0  12.2  43.0   21:58   NNE
 7   5.8  11.1   14:26   3.0   23:56  12.5   0.0   0.2  12.2  40.0   11:06   NNE
 8   8.5  14.9   14:20   2.6   03:48   9.8   0.0   0.0  15.7  34.0   10:16    SW
 9  10.2  14.2   14:54   5.9   23:49   8.1   0.0   0.6  13.0  43.0   11:24   NNW
10   9.3  15.2   11:46   3.8   05:20   9.0   0.0   0.0  17.8  48.0   15:09   WSW
11   7.3  10.5   00:59   5.2   23:55  11.0   0.0   2.2  10.6  29.0   23:40   ENE
12   4.2   8.8   10:25   0.5   23:58  14.0   0.0   3.6  15.7  50.0   10:32   NNE
13   4.0   9.1   15:23  -0.7   07:55  14.3   0.0   0.0  10.9  40.0   17:23   NNW
14   5.6  10.7   15:19   2.3   00:42  12.7   0.0   0.0  12.0  34.0   01:10   WNW
15   9.1  11.2   13:27   4.1   23:50   9.2   0.0   1.8  14.4  45.0   06:26     W
16   7.3  12.7   15:35   3.8   00:25  11.0   0.0   0.0  12.5  47.0   09:43   NNW
17   7.3  11.3   23:55   2.7   08:07  11.1   0.0  16.8   6.1  27.0   18:19     S
18  13.6  19.1   15:55  10.3   23:35   4.7   0.0  19.8  13.3  37.0   05:00   WSW
19   9.8  12.4   11:03   7.7   23:04   8.5   0.0   1.8   9.0  27.0   22:12     W
20   7.8   9.4   14:49   6.2   03:01  10.5   0.0   0.0   6.4  23.0   00:14   SSW
21   8.8  13.3   13:55   6.1   22:30   0.0   9.5   5.8  17.8  45.0   13:10   SSW
22   8.3  13.1   13:52   5.3   23:19  11.7   0.0   0.4  15.5  47.0   12:47    SW
23   7.5  10.2   23:50   4.7   08:42  10.8   0.0   8.0  16.1  51.0   21:51     S
24   8.9  12.3   13:01   4.4   20:36   9.4   0.0  27.4  11.4  48.0   18:53    NW
25   6.0  10.7   13:01   2.9   05:50  12.3   0.0   0.6  20.1  58.0   11:40   WSW
26   5.8  11.2   12:39   2.2   02:05  12.5   0.0   0.0  13.8  34.0   15:15     W
27   7.8  12.9   22:08   2.1   03:25  10.5   0.0   0.6  20.8  79.0   23:38    SW
28   8.7  13.6   02:05   4.7   23:54   9.5   0.0   0.4  24.7  93.0   01:59   WSW
29   5.1   9.7   13:00   2.1   20:55  13.1   0.0   0.0  19.6  47.0   12:24     W
30   2.1   6.7   13:50  -2.6   06:35  16.2   0.0   0.0   7.9  26.0   00:46     W
31   3.2   7.3   14:02   0.4   06:50  15.1   0.0   1.8  13.8  43.0   13:53     W
----------------------------------------------------------------------------------
     8.2  22.3     1    -2.6    30   304.5  10.4 107.2  14.1  93.0    28       W

Max >=  20.0:  1
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -10.0:  0
Max Rain: 27.4 on day 24
Days of Rain: 20 (>= 0.2 mm)  11 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration