Monthly Climatological Summary for Oct 2015

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.7  21.4   11:57  13.8   08:19   1.9   0.3   0.0  16.0  47.0   15:06    SW
 2  10.6  16.5   00:29   7.1   23:50   7.7   0.0  22.2  19.8  48.0   23:09     N
 3   6.5   8.2   14:38   5.2   19:09  11.8   0.0   0.6  20.1  43.0   00:20    NE
 4   7.6  11.9   14:01   5.3   22:44  10.7   0.0   0.0  16.2  42.0   06:39    NE
 5  10.0  16.8   14:04   4.4   04:18   8.3   0.0   0.0  10.0  29.0   13:47   WSW
 6  12.5  19.9   15:02   8.3   07:19   5.9   0.2   0.0  10.9  29.0   23:15     W
 7   9.2  10.7   16:57   8.4   07:31   9.1   0.0   0.0   9.7  27.0   00:02     E
 8  11.2  17.4   15:05   7.2   23:56   7.1   0.0   0.4  12.1  40.0   15:35   WSW
 9   8.3  13.3   14:53   4.1   06:28  10.0   0.0   0.0  10.2  32.0   15:08     W
10   9.7  15.0   15:43   5.7   23:24   8.6   0.0   3.8  27.7  74.0   16:08    SW
11   6.5  10.7   13:09   3.1   07:06  11.8   0.0   0.2  20.3  60.0   00:20   WSW
12  10.1  15.5   13:51   6.3   00:08   8.2   0.0   0.8  10.9  32.0   13:57   WSW
13  11.7  17.9   15:25   7.3   03:05   6.6   0.0   0.8  10.1  27.0   20:43    SW
14  15.5  20.2   12:18  11.6   00:42   2.9   0.1  13.6  14.8  39.0   14:34    SW
15  13.9  17.1   13:58  11.9   23:58   4.4   0.0   0.0  10.6  29.0   16:14   WSW
16   9.2  13.6   15:37   4.2   07:32   9.1   0.0   0.8   9.1  34.0   04:49   WNW
17   9.4  14.2   14:32   4.4   23:39   8.9   0.0   6.8  14.3  40.0   12:39    SW
18   6.4   9.3   18:58   2.6   03:40  11.9   0.0   7.0   9.6  29.0   16:44    SW
19   5.3   8.2   16:19   2.3   19:11  13.0   0.0   0.2   9.4  31.0   10:29     W
20   5.6   9.5   23:52   2.7   06:26  12.7   0.0   0.0  17.3  53.0   21:51   WSW
21   8.1  10.9   03:16   4.2   23:26  10.2   0.0   2.4  22.4  53.0   00:21   WSW
22   5.5  10.7   14:34   2.2   05:31  12.8   0.0   0.0  10.8  35.0   02:55     W
23   9.3  13.4   14:14   4.6   00:00   9.0   0.0   4.6  20.2  63.0   14:28    SW
24   3.7   7.7   00:00   0.3   22:49  14.6   0.0   1.6  16.3  48.0   07:57     N
25   5.4  10.6   12:33   0.1   03:32  12.9   0.0   0.0  18.9  48.0   16:50    SW
26   9.1  13.9   14:27   2.6   23:55   9.2   0.0   1.8  17.1  47.0   20:09   WSW
27   2.2   5.5   13:35  -0.3   07:51  16.1   0.0   0.2  13.8  47.0   22:26    NW
28   2.4   5.5   14:48  -0.3   04:13  15.9   0.0   0.0  18.1  58.0   13:29   WNW
29   3.6  10.3   23:56  -1.6   07:27  14.7   0.0   3.0  15.8  64.0   22:01    SW
30  11.9  15.6   09:50   6.7   23:58   6.4   0.0  13.6  38.7  80.0   02:06    SW
31   5.2   7.1   12:11   3.4   21:22  13.1   0.0   0.0  25.7  64.0   06:14     W
----------------------------------------------------------------------------------
     8.5  21.4     1    -1.6    29   305.5   0.6  84.4  16.0  80.0    30     WSW

Max >=  20.0:  2
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -10.0:  0
Max Rain: 22.2 on day 2
Days of Rain: 19 (>= 0.2 mm)  9 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration