Latitude N 47° 04' 00" Longitude W 53° 01' 00" Elevation 53 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.4 °C | at 13:52 |
| Low Temperature | -0.2 °C | at 05:44 |
| Temperature Range | 11.6 °C | |
| High Apparent Temperature | 5.8 °C | at 14:45 |
| Low Apparent Temperature | -4.7 °C | at 04:22 |
| Low Wind Chill | -3.9 °C | at 04:22 |
| High Heat Index | 11.4 °C | at 13:52 |
| High Humidity | 93 % | at 00:00 |
| Low Humidity | 42 % | at 13:29 |
| High Dewpoint | 3.0 °C | at 00:00 |
| Low Dewpoint | -2.7 °C | at 09:53 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 47 km/h | at 16:22 |
| Highest Speed (10 minute average) | 29 km/h (F5) | at 15:36 |
| Wind Run | 385.7 km | |
| Dominant Direction | 264° W | |
| Pressure | ||
| High Pressure (SL) | 1016.26 hPa | at 20:42 |
| Low Pressure (SL) | 1007.18 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::historical data: | ||
Page updated 12/05/18 8:45:00 PM
powered by
Cumulus
v1.9.4 (1092)